KPI summary of scoring performance and webhook delivery
X-Tenant-Id isn’t required.
| Parameter | Required | Values | Description |
|---|---|---|---|
timeRange | Yes | 1h, 24h, 7d, 30d, 90d | Lookback window for the data |
| Field | Type | Description |
|---|---|---|
period.start | string | ISO 8601 start of the period |
period.end | string | ISO 8601 end of the period |
scoring.totalRequests | integer | Total scoring jobs submitted |
scoring.successRate | number | Fraction of jobs that completed successfully (0 to 1) |
scoring.avgDurationMs | number | null | Average end-to-end scoring duration in milliseconds. null if no completed jobs |
scoring.scoresGenerated | integer | Total scores produced |
webhooks.deliveryRate | number | Fraction of webhooks delivered successfully (0 to 1) |
webhooks.totalDeliveries | integer | Total webhook delivery attempts |
Cache-Control: private, max-age=60). This endpoint is rate-limited under the analytics bucket (20 req/s).Use Authorization: Bearer sk_test_* or Authorization: Bearer sk_live_*.
Time range for the analytics query Time range for analytics queries.
1h, 24h, 7d, 30d, 90d