Check your current rate limit status across all buckets
rate_limit_status.
This endpoint requires only a valid API key. X-Tenant-Id is not required.
criteria_ai bucket.
| Field | Type | Description |
|---|---|---|
partnerId | string | Your partner identifier |
environment | string | SANDBOX or PRODUCTION, determined by your API key |
generatedAt | string | ISO 8601 timestamp when this status was generated |
degraded | boolean | true when Redis is unavailable and values are best-effort estimates |
criteria_ai, scoring_intake_batch, scoring_intake_single, read_and_ops, rate_limit_status) has:
| Field | Type | Description |
|---|---|---|
limit | integer | Maximum requests per second |
remaining | integer | Requests remaining in the current 1-second window |
resetAt | integer | Unix timestamp when the window resets |
resetInSeconds | integer | Seconds until the window resets |
criteria_ai_inflight object tracks concurrent request capacity:
| Field | Type | Description |
|---|---|---|
limit | integer | Maximum concurrent in-flight requests (4) |
active | integer | Currently active in-flight requests |
retryAfterSeconds | integer | Seconds until a slot may become available (0 if slots are available) |
rate_limit_status bucket (2 req/s). Rate limit headers are included on the response.Use Authorization: Bearer sk_test_* or Authorization: Bearer sk_live_*.
Rate limit status
Your partner identifier
SANDBOX or PRODUCTION, determined by your API key
SANDBOX, PRODUCTION ISO 8601 timestamp when this status was generated
True when Redis is unavailable and values are best-effort estimates