> ## Documentation Index
> Fetch the complete documentation index at: https://nova.dweet.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Greenhouse Integration

> How to connect Nova with Greenhouse, configure score tags, and set up permissions.

<Card title="Start your free trial" icon="calendar" href="https://nova.dweet.com?book-call=true&utm_source=docs&utm_medium=cta&utm_campaign=integration&utm_content=greenhouse">
  Book a call to get your Nova account set up.
</Card>

## How Nova Works in Greenhouse

<div style={{ position: 'relative', paddingBottom: 'calc(68.47896440129449% + 41px)', height: '0', width: '100%' }}>
  <iframe src="https://demo.arcade.software/MBG69AVbbNpf4IQCBkcV?embed&embed_mobile=tab&embed_desktop=inline&show_copy_link=true" title="How Nova Works in Greenhouse" frameBorder="0" loading="lazy" allowFullScreen allow="clipboard-write" style={{ position: 'absolute', top: 0, left: 0, width: '100%', height: '100%', colorScheme: 'light' }} />
</div>

## Setting Up Nova in Greenhouse

<div style={{ position: 'relative', paddingBottom: 'calc(68.47896440129449% + 41px)', height: '0', width: '100%' }}>
  <iframe src="https://demo.arcade.software/VxMTkyNTsJZhFuRO1p1y?embed&embed_mobile=tab&embed_desktop=inline&show_copy_link=true" title="Configuring Greenhouse API Permissions" frameBorder="0" loading="lazy" allowFullScreen allow="clipboard-write" style={{ position: 'absolute', top: 0, left: 0, width: '100%', height: '100%', colorScheme: 'light' }} />
</div>

## Score Tags

Nova creates a multi-select custom field on applications for score tags. Each tag includes the requisition ID and score (e.g. "REQ-123 - 8/10"), so you can filter and sort in pipeline views.

Re-scoring adds a new tag alongside the previous one. Clear tags from the Nova dashboard if needed.

## Automatic Candidate Filtering

Nova skips scoring for rejected candidates.

## Greenhouse Harvest Permissions

| Permission                                                 | Purpose                                       |
| ---------------------------------------------------------- | --------------------------------------------- |
| Applications: Get: Retrieve Application                    | Read resumes, stage, and Nova custom fields   |
| Applications: Get: List Applications                       | Sync applications for continuous scoring      |
| Applications: Patch: Update Application                    | Update Nova Score and Nova Tags fields        |
| Applications: Post: Move Application                       | Stage-based automations                       |
| Candidates: Get: Retrieve Candidate                        | Read candidate profile for scoring            |
| Candidates: Get: List Candidates                           | Bulk sync for rediscovery                     |
| Candidates: Post: Add Note                                 | Write assessment summary to activity feed     |
| Custom Fields: Get: Get custom fields                      | Find existing fields to avoid duplicates      |
| Custom Fields: Post: Create custom field                   | Create Nova Score and Nova Tags fields        |
| Custom Field Options: Get: Custom field options            | Read Nova Tags options                        |
| Custom Field Options: Post: Create custom field options    | Add new tag options                           |
| Jobs: Get: Retrieve Job                                    | Read requisition IDs and metadata             |
| Jobs: Get: List Jobs                                       | Sync open jobs for per-role scoring           |
| Job Posts: Get: Retrieve Job Post for Job                  | Read job description for scoring context      |
| Job Stages: Get: List Job Stages                           | Map workflows to your pipeline                |
| Sources: Get: List Sources                                 | Report on candidate sources                   |
| Tags: Get: List Candidate Tags                             | See available candidate tags                  |
| Tags: Get: List tags applied to candidate                  | Avoid duplicate tags                          |
| Tags: Post: Add New Candidate Tags                         | Create Nova-specific tags                     |
| Tags: Put: Add a candidate tag                             | Attach Nova tags after scoring                |
| Tags: Delete: Remove tag from candidate                    | Clear Nova tags                               |
| Tags: Delete: Remove Candidate Tags                        | Clean up obsolete Nova tags                   |
| Users: Get: Retrieve User                                  | Verify configured user is active              |
| Users: Get: List Users                                     | Choose which user Nova acts as                |
| Activity Feed: Get: Retrieve Activity Feed                 | Surface recruiter notes alongside assessments |
| Prospect Pool: Get: List Prospect Pools                    | Extend scoring to talent pools                |
| Prospect Pool: Get: Retrieve Prospect Pool                 | Pool-level search and analytics               |
| Rejection Reasons: Get: List Rejection Reasons             | Outcome-based reporting                       |
| Scheduled Interviews: Get: List Interviews for Application | Relate interview outcomes to scores           |
| Scheduled Interviews: Get: Retrieve Interview              | End-of-process evaluation                     |
| Scheduled Interviews: Get: List Interviews                 | Compare predictions to outcomes               |
| Scorecards: Get: List Scorecards for Application           | Compare interviewer feedback to Nova scores   |
| Scorecards: Get: Retrieve Scorecard                        | Detailed side-by-side evaluation              |
